No Products in the Cart
| BRAND | BANDAI |
| SERIES | Mobile Suit Gundam GQuuuuuuX |
| RELEASE DATE | February 2026 (Japan Release) |
| TYPE | MODEL KIT |
| SCALE | HG 1/114 |
| REQUIRE TOOLS | PLASTIC NIPPER MAY REQUIRE |
| INSTRUCTION | MAY OR MAY NOT INCLUDE ENGLISH TRANSLATION |
The HG Char's Zaku (GQ) reimagines the legendary mobile suit of Char Aznable through the modern visual style of Mobile Suit Gundam GQuuuuuuX. Maintaining the iconic crimson color scheme and mono-eye design that made Char’s Zaku one of the most recognizable mobile suits in anime history, this updated version introduces sharper armor detailing, refined proportions, and a more aggressive silhouette.
Bandai’s High Grade 1/144 engineering delivers a smooth and enjoyable building experience while preserving excellent articulation and balance. The redesigned frame structure allows for dynamic combat poses, weapon-holding stability, and expressive action displays. Despite its modernized appearance, the kit still captures the unmistakable battlefield presence associated with the “Red Comet.”
This model is an ideal combination of classic Gundam nostalgia and contemporary Gunpla design philosophy.
✔ Fans of Char Aznable and classic Zeon mobile suits
✔ Collectors of modern Gundam reinterpretations
✔ Builders who enjoy iconic mono-eye designs
✔ Gunpla customizers and weathering enthusiasts
HG Char's Zaku (GQ) successfully modernizes one of the most legendary mobile suits in Gundam history while preserving everything fans love about the original Red Comet machine. Stylish, aggressive, and instantly recognizable, this kit is a must-have for both longtime Gundam fans and new-generation builders.
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
