No Products in the Cart
| BRAND | BANDAI |
| SERIES | CHAR'S COUNTERATTACK |
| RELEASE DATE | SEPTEMBER 2021 |
| TYPE | MODEL KIT |
| SCALE | RG 1/144 |
| REQUIRE TOOLS | PLASTIC NIPPER MAY REQUIRE |
| INSTRUCTION | MAY OR MAY NOT INCLUDE ENGLISH TRANSLATION |
The RG Hi-Nu Gundam (RX-93-ν2) from Mobile Suit Gundam: Char’s Counterattack – Beltorchika’s Children is one of the most highly detailed and refined Real Grade 1/144 kits ever produced by Bandai. Representing an alternative, enhanced version of the Nu Gundam designed for Amuro Ray, the Hi-Nu Gundam features a more aggressive silhouette, expanded fin funnels, and a heavily upgraded psycho-frame-inspired structure.
Built on Bandai’s advanced Real Grade internal frame system, this kit incorporates sliding armor mechanisms, highly articulated joints, and an intricate multi-layer design that recreates the complexity of a much larger Master Grade kit within 1/144 scale. The iconic Fin Funnel system can be deployed in wide formation, allowing for dynamic “wing-like” display poses that emphasize the mobile suit’s Newtype abilities.
Despite its compact scale, the RG Hi-Nu delivers extreme mechanical density, making it both a visually impressive display piece and a deeply satisfying build experience for advanced Gunpla enthusiasts.
✔ RG collectors seeking top-tier detail
✔ Fans of Amuro Ray and Nu Gundam variants
✔ Builders who enjoy complex internal frame systems
✔ Display-focused Gunpla enthusiasts
The RG Hi-Nu Gundam is widely considered one of the strongest entries in the Real Grade lineup, combining extreme detail, excellent articulation, and iconic design into a compact but highly advanced model kit. It stands as a centerpiece-worthy representation of the Newtype legend.
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
