No Products in the Cart
| BRAND | BANDAI |
| SERIES | GUNDAM UC |
| RELEASE DATE | JULY 2017 |
| TYPE | MODEL KIT |
| SCALE | HG 1/144 |
| REQUIRE TOOLS | PLASTIC NIPPER MAY REQUIRE |
| INSTRUCTION | MAY OR MAY NOT INCLUDE ENGLISH TRANSLATION |
The HGUC MS-08TX/S Efreet Schneid from Mobile Suit Gundam Unicorn brings the iconic close-quarters combat unit to life with its signature 14 Heat Dagger weapons mounted across the armor. Piloted by Daryl Lorenz, this customized Efreet variant is engineered for stealth infiltration and high-speed melee attacks, giving it a distinctive presence on the battlefield.
As part of the HGUC 1/144 lineup, the kit features sharp detailing, modern articulation, and excellent part separation—perfect for recreating dynamic knife-throwing and combat poses.
Features:
🔪 14 Heat Daggers – Includes removable and equipped blades for varied display
🦾 Enhanced Close-Combat Build – Designed for agile melee stances
🎨 Updated HGUC Engineering – Color-accurate parts with clean assembly
⚔️ Custom Armor Layout – Unique shoulder, leg, and chest mounting points
🛠️ Great for All Builders – Straightforward build with impressive finish
Product Information:
Manufacturer: Bandai
Grade: High Grade Universal Century (HGUC)
Model: MS-08TX/S Efreet Schneid
Series: Mobile Suit Gundam Unicorn
Scale: 1/144
Height: Approx. 13 cm
Recommended Age: 15+
Perfect For:
✔ Zeon and melee-type mobile suit fans
✔ Collectors of Gundam Unicorn units
✔ Builders who love weapon-heavy loadouts
✔ Display and diorama posing
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
